For a rugged and durable outdoor audio solution, choose the 93074. This 4” wide range speaker is great for applications requiring reliability and consistency for all outdoor communications. The 93074 works between -40°F to 131°F (-40°C to 55°C), using a UV resistant poly cone and a high compliance cloth surround to maintain intelligibility across all climates. Add a subwoofer for full range of sound to bring your audio communications up to the next level.
Oaktron by MISCO is the premium line of high performance, ready-to-ship transducers and drivers for a wide variety of applications including high fidelity, arcade, and casino games, automotive, aerospace and many more. From elegantly simple to highly specialized designs for unique and demanding applications, there is an Oaktron loudspeaker perfectly suited for your needs.
MISCO engineers use the world's most sophisticated loudspeaker measurement systems including the Klippel Analyzer to maximize and validate the speaker's design, as well as the Klippel QC module to ensure perfect unit to unit consistency and reliability.
Brand Name | Oaktron by MISCO |
---|---|
Model # | 100-WB04-01 |
Size, Nominal (inch & mm) | 4" |
Shape of Speaker | Square |
Speaker Type | Full Range |
Application | Auto / Motorcycle, Transit, Voice Communications |
Environment | Outdoor |
RoHS Compliant | Yes |
Nominal Impedance (Z) (Ω) | 4 |
Rated Power IEC268-5 (W) | 24 Watts |
Rated Impedance (Ω) | 4 |
Continuous Power (W) | 24 |
Program Power (W) | 48 |
Frequency Range (Hz) | 100 - 10,000 |
Sensitivity (dB SPL) ¹ | 88 |
Resonant Frequency (Fs) (Hz) | 144 |
DC Resistance (Re) (Ω) | 3.1 |
Voice Coil Inductance (Le) (mH) | 0.15 |
Mechanical Q Factor (Qms) | 4.30 |
Electrical Q Factor (Qes) | 1.32 |
Total Q Factor (Qts) | 1.01 |
Mechanical Resistance (Rms) (kg/s) | 0.88 |
Compliance Equivalent Volume (Vas) (L) | 1.57 |
Suspension Compliance (Cms) (mm/N) | 0.29 |
Surface Area of Diaphragm (Sd) (cm²) | 61.51 |
Moving Mass (Mms) (gm) | 4.17 |
Magnetic Gap Height (mm) | 0.2 |
Coil Winding Height (mm) | 0.2 |
Motor Force Factor (BL) (T•M) | 3.0 |
Efficiency (η₀) (%) | 0.34 |
Efficiency Bandwidth Product (EBP) (Fs/Qes) | 108.76 |
Basket Type | Stamped steel |
Terminal Size (mm) | 6.4 x 0.8 / 4.7 x 0.5 |
Voice Coil Diameter (mm) | 19.38 |
Voice Coil Wire Material | Copper |
Voice Coil Former Material | Kapton |
Voice Coil Winding | Single Layer |
Magnet Material | Ferrite |
Magnet Weight (gm) | 136.08 |
Cone Body Material | Polypropylene |
Cone Surround Material | Cloth |
Dust Cap Material | Polypropylene |
Net Weight (kg) | 0.46 |
Technical Notes | ¹ Sensitivity is measured with 2.83 volt input, measured on-axis at 1 meter distance |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.