Average Sensitivity | 92 dB SPL, 1W/ 1M |
Loudspeaker Power Rating | 12W RMS, EIA 426A Standard |
Calculated Output | 103 dB SPL, 10W/ 1M |
Magnet Type & Weight | BeFe Ceramic, 5 oz. Nominal |
Frequency Response | 65 Hz - 17 kHz EIA 426A Standard |
Nominal Coverage Angle | 100° Included Angle, -6 dB / 2 kHz, Half space |
Audio Connection | 0.205" Spade lug |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.