Specifications | ||
Speakers Environment | Indoor | |
ROHS Compliant | Yes | |
Technical Specifications | ||
Nominal Basket Diameter | 3.0 / 77.0 | |
Rated Impedance | 4 ohms | |
Rated Power | 8.0 Watts | |
Program Power | 16 Watts | |
Frequency Range | 150 - 8000 Hz | |
Sensitivity (2.83 V input measured at 1 Meter) | 87 dB SPL | |
Voice Coil Diameter | 0.8 / 20.3 inch / mm | |
Magnet Weight | 0.4 / 12 oz / gr | |
Small Signal Parameters | ||
Resonant Frequency (fo) | 181 Hz | |
D.C. Resistance (Re) | 3.0 ohms | |
Mechanical Q (Qms) | 3.6 | |
Electrical Q (Qes) | 1.37 | |
Total Q (Qts) | 0.99 | |
Compliance Equivalent Volume (Vas) | 0.7 ltr | |
BL Product (BL) | 1.8 T-M | |
Surface Area of Cone (Sd) | 30.0 cm2 | |
Material Descriptions | ||
Basket | Stamped Steel | |
Terminal Size | 0.19 X 0.02 | |
Magnet | Neodymium | |
Voice Coil Wire | Copper | |
Voice Coil Form | Aluminum | |
Cone | Paper | |
Cone Edge | Polyether Foam | |
Dust Cap | Paper |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.